Weymouth Wildcats Averages 2010 (National League Matches ONLY)
Averages up to and including Wednesday 23/09/2010
HOME Average
Rider St-Ave Mat Rid Wins Sec Thi Las Pnts Bon Total Ave. Av-Bon
Byron Bekker 8.42 7 31 16 7 3 5 65 4 69 8.90 8.39
Dan Halsey 6.37 1 4 0 1 2 1 4 1 5 5.00 4.00
Tom Brown 8.37 9 42 8 16 11 7 67 10 77 7.33 6.38
Karl Mason 7.03 1 3 0 0 1 2 1 1 2 2.67 1.33
James Cockle 6.98 9 45 19 16 5 5 94 2 96 8.53 8.36
Richard Andrews 3.00 9 26 3 2 11 21 24 3 27 4.15 3.69
Gary Cottham 5.54 9 45 6 17 9 13 61 11 72 6.40 5.42
Brendan Johnson 4.64 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Terry Day 6.25 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Adam McKinna 6.74 3 14 3 6 3 2 24 4 28 8.00 6.86
Danny Stoneman 3.00 2 9 0 0 3 6 3 1 4 1.78 1.33
Luke Chessell 3.00 6 32 3 6 8 15 29 8 37 4.63 3.63
Luke Wiltshire 3.00 1 1 0 0 0 1 0 0 0 0.00 0.00
Nick Lee 3.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
                         
AWAY Average
Rider St-Ave Mat Rid Wins Sec Thi Las Pnts Bon Total Ave. Av-Bon
Byron Bekker 8.42 5 24 7 6 6 2 39 3 42 7.00 6.50
Dan Halsey 6.37 1 5 0 0 2 3 2 0 2 1.60 1.60
Tom Brown 8.37 8 37 8 11 8 10 54 2 56 6.05 5.84
Karl Mason 7.03 1 4 0 1 1 2 3 0 3 3.00 3.00
James Cockle 6.98 9 45 8 20 9 8 73 2 75 6.67 6.49
Richard Andrews 3.00 9 37 0 2 8 27 12 2 14 1.51 1.30
Gary Cottham 5.54 8 39 1 7 10 21 27 2 29 2.97 2.77
Brendan Johnson 4.64 1 4 0 0 3 1 3 1 4 4.00 3.00
Terry Day 6.25 2 9 1 3 4 1 13 1 14 6.22 5.78
Adam McKinna 6.74 3 12 1 4 5 2 16 1 17 5.67 5.33
Danny Stoneman 3.00 1 6 0 1 3 2 5 1 6 4.00 3.33
Luke Chessell 3.00 4 22 4 3 6 9 24 3 27 4.91 4.36
Luke Wiltshire 3.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Nick Lee 3.00 2 12 0 0 3 9 3 3 6 2.00 1.00
                         
TOTAL Average
Rider St-Ave Mat Rid Wins Sec Thi Las Pnts Bon Total Ave. Av-Bon Diff
Byron Bekker 8.42 12 55 23 13 9 7 104 7 111 8.07 7.56 -0.86
Dan Halsey 6.37 2 9 0 1 4 4 6 1 7 3.11 2.67 -3.70
Tom Brown 8.37 17 79 16 27 19 17 121 12 133 6.73 6.13 -2.24
Karl Mason 7.03 2 7 0 1 2 4 4 1 5 2.86 2.29 -4.74
James Cockle 6.98 18 90 27 36 14 13 167 4 171 7.60 7.42 0.44
Richard Andrews 3.00 18 63 3 4 19 48 36 5 41 2.60 2.29 -0.71
Gary Cottham 5.54 17 84 7 24 19 34 88 13 101 4.81 4.19 -1.35
Brendan Johnson 4.64 1 4 0 0 3 1 3 1 4 4.00 3.00 -1.64
Terry Day 6.25 2 9 1 3 4 1 13 1 14 6.22 5.78 -0.47
Adam McKinna 6.74 6 26 4 10 8 4 40 5 45 6.92 6.15 -0.59
Danny Stoneman 3.00 3 15 0 1 6 8 8 2 10 2.67 2.13 -0.87
Luke Chessell 3.00 10 54 7 9 14 24 53 11 64 4.74 3.93 0.93
Luke Wiltshire 3.00 1 1 0 0 0 1 0 0 0 0.00 0.00 -3.00
Nick Lee 3.00 2 12 0 0 3 9 3 3 6 2.00 1.00 -2.00
                           
The above tables have had the away meeting at Mildenhall on Sunday 30th May deleted.
This is due to Mildnehall's explusion by the BSPA