Conference League Challenge Friday 22nd August 2003

 

Bristol Bulldogs 43
1 Simon Dyminski (2-ex-3-3-0= 8)

2 Lee Smart (1-2-2-1 = 6)

3 Rob Finlow (3-2-2-3-3-3 = 16)

4 Simon Walker (2-1-0-3 = 6)

5 Matt Cross (2-3-1-0 = 6)

6 Paul Candy (1-0-0-0 = 1)

7 Oliver Hackett (ex-0-fell = 0)



Weymouth Wildcats 47
1 Rider Replacement

2 Ben Barker (0-3-3-2-2-1 =11)

3 Danny Warwick (0-0-1-2-1 = 4)

4 Brendon MacKay (1-2-0-ret= 3)

5 Justin Elkins (3-3-3-3-1-ex= 13)

6 Chris Johnson (3-1-1-2-2-1= 10)

7 Nathan Irwin (2-1-1-2= 6)

 

HEAT DETAILS

Heat 1 Elkins Dyminski Smart Barker 59.16 (3-3) (3-3)

Heat 2 Johnson Irwin Candy Hackett (ret) 62.67 (1-5) (4-8)

Heat 3 Finlow Walker Mackay Warwick 59.33 (5-1) (9-9)

Heat 4 Elkins Cross Irwin Candy (res\r) 60.85 (2-4) (11-13)

Heat 5 Barker Finlow Walker Warwick 59.91 (3-3) (14-16)

Heat 6 (re-run) Elkins Smart Johnson Dyminski (fell ex) 61.03 (2-4) (16-20)

Heat 7 Cross Mackay Warwick Candy 61.73 (3-3) (19-23)

Heat 8 Barker Smart Irwin Hackett 60.11 (2-4) (21-27)

Heat 9 Elkins Finlow Johnson Walker 60.95 (2-4) (23-31)

Heat 10 (re-run) Dyminski Warwick Smart Mackay 61.06 (4-2) (27-33)

Heat 11 Finlow Barker Cross Mackay (ret) 60.13 (4-2) (34-38)

Heat 12 Finlow Johnson Warwick Hackett (fell remounted) 60.13 (3-3) (34-38)

Heat 13 Dyminski Barker Elkins Cross 60.38 (3-3) (37-41)

Heat 14 Walker Mackay Irwin Candy 61.11 (3-3) (40-44)

Heat 15 Finlow Johnson Barker Dyminski (fell) (3-3) (43-47)