WEYMOUTH WEYLINE WILDCATS vs BRISTOL BULLDOGS
National League Challenge ~ Friday 10th September 2010
WEYMOUTH WEYLINE WILDCATS
1. James Cockle (1*-3-1-1) 6+1
2. Daniel Halsey (2-2*-3-0-1*) 8+2
3. Tom Brown (C) (1*-2-1*-F) 4+2
4. Karl Mason (2-0-2-3) 7
5. Adam McKinna (3-0-2-3-2) 10
6. Richard Andrews (R-1-1) 2
7. Gary Cottham (3-2*-1-0-2*) 8+2
Team manager: Phil Bartlett
BRISTOL BULLDOGS
1. Simon Lambert (3-3-3-3-2-3) 17
2. Aaron Baseby (0-1-1-2-1) 5
3. Jay Herne (3-3-3-3) 12
4. Tom Armstrong (R-2*-2*-0-0-0) 4+2
5. Rider Replacement for Nick Simmons
6. Shane Hazelden (2-1-FX-0-2*-1) 6+1
7. Nick Lawrence (1*-0-F) 1+1
8. Ross Walters DNR
Team manager: Glenn Cunningham & John Adams
REFEREE: Paul Carrington
GATE POSITIONS: Bulldogs won the coin toss and took gates 1 & 3
HEAT
DETAILS:
Ht 1: Lambert, Halsey, Cockle, Baseby, 53.6, 3-3 (3-3)
Ht 2: Cottham, Hazelden, Lawrence, Andrews (Ret), 54.9, 3-3 (6-6)
Ht 3: Herne, Mason, Brown, Armstrong (Ret), 54.0, 3-3 (9-9)
Ht 4: McKinna, Cottham, Hazelden, Lawrence, 55.0, 5-1 (14-10)
Ht 5: (re-run) Lambert, Brown, Baseby, Mason, 53.9, 2-4 (16-14)
Ht 6: (awarded) Cockle, Halsey, Baseby, Hazelden (F.exc), No Time, 5-1 (21-15)
Ht 7: Herne, Armstrong, Andrews, McKinna, 54.8, 1-5 (22-20)
Ht 8: (re-run) Halsey, Baseby, Cottham (XT15), Lawrence (Fell), 55.6, 4-2 (26-22)
Ht 9: Lambert, Mason, Brown, Hazelden, 54.1, 3-3 (29-25)
Ht 10: Herne, Armstrong, Cockle, Halsey, 54.4, 1-5 (30-30)
Ht 11: Lambert, McKinna, Baseby, Cottham, 54.3, 2-4 (32-34)
Ht 12: Herne, Hazelden, Andrews, Brown (Fell), 55.1, 1-5 (33-39)
Ht 13: McKinna, Lambert, Cockle, Armstrong, 54.4, 4-2 (37-41)
Ht 14: Mason, Cottham, Hazelden, Armstrong, 55.3, 5-1 (42-42)
GATE POSITIONS: Bulldogs won the coin toss and took gates 1 & 3
Ht 15: Lambert, McKinna, Halsey, Armstrong, 54.7, 3-3 (45-45)